
Nutrition Information
AVOCADO Persea americana (Mill) of the family Lauraceae, Common Name: Avocado, Alligator Pear (English)
Avocado, raw (edible parts)
Nutritional value per 100 g (3.5 oz)
Nutrition Details
| Energy | 670 kJ (160 kcal) |
| Carbohydrates | 8.53 g |
| Sugars | 0.66 g |
| Dietary fiber | 6.7 g |
| Fat | 14.66 g |
| saturated | 14.66 g |
| monounsaturated | 9.80 g |
| polyunsaturated | 1.82 g |
| Protein | 2 g |
| Thiamine (Vit. B1) | 0.067 mg (5%) |
| Riboflavin (Vit. B2) | 0.130 mg (9%) |
| Niacin (Vit. B3) | 1.738 mg (12%) |
| Pantothenic acid (B5) | 1.389 mg (28%) |
| Vitamin B6 | 0.257 mg (20%) |
| Folate (Vit. B9) | 81 μg (20%) |
| Vitamin C | 10 mg (17%) |
| Calcium | 12 mg (1%) |
| Iron | 0.55 mg (4%) |
| Magnesium | 29 mg (8%) |
| Phosphorus | 52 mg (7%) |
| Potassium | 485 mg (10%) |
| Zinc | 0.64 mg (6%) |
Percentages are relative to US recommendations for adults. Source: USDA Nutrient database